Confronto diretto
Beam vs Qwen 3.8 Max
0:13
Beam vince 0 dei 13 benchmark in comune
Verdetto
Qwen 3.8 Max è in testa in tutti e 13 i benchmark condivisi, anche se diversi divari sono ridotti (GPQA 92.6 contro 90.5, AA-LCR 80.3 contro 79.3, LongBench 66.3 contro 65.5). Qwen 3.8 Max è un modello da 2.4 trilioni di parametri, con 95 miliardi attivi per token, circa quattro volte le dimensioni attive di Beam: è questo il divario di calcolo a cui fa riferimento Reflection.
Confronto benchmark per benchmark
| Benchmark | Beam | Qwen 3.8 Max | Differenza | |
|---|---|---|---|---|
| DeepSWE v1.1 | 44,4 | 51,0 | -6,6 | |
| SWE-Bench Pro v1 | 65,5 | 67,7 | -2,2 | |
| Terminal-Bench v2.1 | 80,1 | 86,6 | -6,5 | |
| Humanity's Last Exam (no tools) | 36,2 | 43,6 | -7,4 | |
| SciCode | 49,7 | 52,1 | -2,4 | |
| CritPt (AA) | 16,3 | 20,0 | -3,7 | |
| GPQA Diamond | 90,5 | 92,6 | -2,1 | |
| AutomationBench (public) | 37,0 | 39,8 | -2,8 | |
| MCP Atlas | 78,7 | 84,5 | -5,8 | |
| τ³ banking | 38,0 | 55,2 | -17,2 | |
| AA-LCR (long context) | 79,3 | 80,3 | -1,0 | |
| LongBench v2 | 65,5 | 66,3 | -0,8 | |
| IFBench | 79,7 | 82,8 | -3,1 |
Tutti i punteggi provengono dall'annuncio di Reflection (revisione dell'8 ottobre 2026). I punteggi di Qwen 3.8 Max sono quelli citati da Reflection, tratti da Artificial Analysis e DataCurve.
I due modelli
| Beam | Qwen 3.8 Max | |
|---|---|---|
| Sviluppatore | Reflection AI | Alibaba (Qwen) |
| Con sede in | Stati Uniti | Cina |
| Parametri (totali / attivi) | 501B / 23B | 2.4T / 95B |
| Pesi | Apache 2.0, promesso per la fine di ottobre 2026 | Qwen3.8-Max License (custom) |
| Data di rilascio | 5 ottobre 2026 | 3 agosto 2026 |
| Come accedere | API beta con lista d'attesa; i pesi arriveranno | Hugging Face, Alibaba Cloud Model Studio, OpenRouter |
Altri confronti
Z.ai (Zhipu AI)
Beam vs GLM 5.2
Beam 8–513 benchmark in comune
Moonshot AI
Beam vs Kimi K3
Beam 1–1314 benchmark in comune
DeepSeek
Beam vs DeepSeek V4.1 Flash
Beam 2–79 benchmark in comune
Z.ai (Zhipu AI)
Beam vs GLM 5.3
Beam 0–1212 benchmark in comune
NVIDIA
Beam vs Nemotron 3 Ultra
Beam 13–115 benchmark in comune
Thinking Machines Lab
Beam vs Inkling
Beam 13–215 benchmark in comune